|
PIPE SPACING CHART (BARE PIPE) FOR PIPES PN 10-25-40 - (UNI EN 1333) |
||||||||||||||||||||
|
||||||||||||||||||||
| DN | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
| 8 | 50 | 60 | 60 | 70 | 70 | 80 | 90 | 100 | 110 | 130 | 160 | 200 | 230 | 300 | 370 | 430 | 490 | 550 | 680 | 800 |
| 10 | 60 | 60 | 60 | 70 | 70 | 80 | 90 | 100 | 110 | 130 | 160 | 200 | 230 | 300 | 370 | 430 | 490 | 550 | 680 | 800 |
| 15 | 60 | 60 | 60 | 70 | 70 | 90 | 100 | 100 | 110 | 130 | 160 | 200 | 230 | 300 | 370 | 430 | 490 | 550 | 680 | 800 |
| 20 | 70 | 70 | 70 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 170 | 200 | 230 | 300 | 370 | 430 | 490 | 550 | 680 | 800 |
| 25 | 70 | 70 | 70 | 80 | 80 | 90 | 100 | 110 | 120 | 130 | 170 | 200 | 230 | 300 | 380 | 440 | 500 | 560 | 690 | 810 |
| 32 | 80 | 80 | 90 | 90 | 90 | 100 | 100 | 110 | 120 | 130 | 170 | 200 | 230 | 300 | 380 | 440 | 500 | 560 | 690 | 810 |
| 40 | 90 | 90 | 100 | 100 | 100 | 100 | 110 | 120 | 130 | 140 | 170 | 200 | 230 | 300 | 380 | 440 | 500 | 560 | 690 | 810 |
| 50 | 100 | 100 | 100 | 110 | 110 | 110 | 120 | 120 | 130 | 140 | 170 | 200 | 230 | 300 | 380 | 440 | 500 | 560 | 690 | 810 |
| 65 | 110 | 110 | 110 | 120 | 120 | 120 | 130 | 130 | 140 | 150 | 180 | 210 | 240 | 310 | 390 | 450 | 510 | 570 | 690 | 810 |
| 80 | 130 | 130 | 130 | 130 | 130 | 130 | 140 | 140 | 150 | 160 | 190 | 210 | 240 | 310 | 390 | 450 | 510 | 570 | 690 | 810 |
| 100 | 160 | 160 | 160 | 170 | 170 | 170 | 170 | 170 | 180 | 190 | 190 | 210 | 240 | 310 | 390 | 460 | 510 | 370 | 700 | 820 |
| 125 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 210 | 210 | 210 | 220 | 250 | 320 | 400 | 460 | 520 | 580 | 700 | 820 |
| 150 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 240 | 240 | 240 | 250 | 250 | 320 | 400 | 460 | 520 | 590 | 720 | 830 |
| 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 310 | 310 | 310 | 320 | 320 | 330 | 410 | 470 | 530 | 600 | 720 | 840 |
| 250 | 370 | 370 | 370 | 370 | 380 | 380 | 380 | 380 | 390 | 390 | 390 | 400 | 400 | 410 | 430 | 480 | 540 | 615 | 730 | 850 |
| 300 | 430 | 430 | 430 | 430 | 440 | 440 | 440 | 440 | 450 | 450 | 450 | 460 | 460 | 470 | 480 | 490 | 550 | 620 | 740 | 860 |
| 350 | 490 | 490 | 490 | 490 | 500 | 500 | 500 | 500 | 510 | 510 | 510 | 520 | 520 | 530 | 540 | 550 | 560 | 630 | 750 | 870 |
| 400 | 550 | 550 | 550 | 550 | 560 | 560 | 560 | 560 | 570 | 570 | 570 | 580 | 590 | 600 | 605 | 620 | 630 | 630 | 760 | 880 |
| 500 | 680 | 680 | 680 | 680 | 690 | 690 | 690 | 690 | 690 | 690 | 700 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 900 |
| 600 | 800 | 800 | 800 | 800 | 810 | 810 | 810 | 810 | 810 | 810 | 820 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 900 | 920 |
Find spacing between ASME pipes
(from www.grstudios.com)