FLANGE DATA CHARTS

UNI FLANGE

 
SERIES FLAT FLANGE (SLIP ON) WELFING NECK BLIND FLANGE
PN6 UNI EN 1092-1 PN 6 (EX UNI 2276) UNI EN 1092-1 PN 6 (EX UNI 2280) UNI EN 1092-1 PN 6 (EX UNI 6091)
PN10 UNI EN 1092-1 PN 10 (EX UNI 2277) UNI EN 1092-1 PN 10 (EX UNI 2281) UNI EN 1092-1 PN 10 (EX UNI 6092)
PN16 UNI EN 1092-1 PN 16 (EX UNI 2278) UNI EN 1092-1 PN 16 (EX UNI 2282) UNI EN 1092-1 PN 16 (EX UNI 6093)
PN25 UNI EN 1092-1 PN 25 (EX UNI 6083) UNI EN 1092-1 PN 25 (EX UNI 2283) UNI EN 1092-1 PN 25 (EX UNI 6094)
PN40 UNI EN 1092-1 PN 40 (EX UNI 6084) UNI EN 1092-1 PN 40 (EX UNI 2284) UNI EN 1092-1 PN 40 (EX UNI 6095)

 


ASME FLANGE

 
CLASS SLIP ON WELDING NECK BLIND FLANGE
150 lbs SO 150# WN 150# BF 150#
300 lbs SO 300# WN 300# BF 300#
400 lbs SO 400# WN 400# BF 400#
600 lbs SO 600# WN 600# BF 600#
900 lbs SO 900# WN 900# BF 900#
1500 lbs SO 1500# WN 1500# BF 1500#
2500 lbs SO 2500# WN 2500# BF 2500#

 

Some interesting link:

Flange Ratings to ASME B16.5  (from www.gowelding.com):  http://www.gowelding.com/pv/flange.htm