FLANGE DATA CHARTS
UNI FLANGE
ASME FLANGE
![]() |
![]() |
![]() |
|
| CLASS | SLIP ON | WELDING NECK | BLIND FLANGE |
| 150 lbs | SO 150# | WN 150# | BF 150# |
| 300 lbs | SO 300# | WN 300# | BF 300# |
| 400 lbs | SO 400# | WN 400# | BF 400# |
| 600 lbs | SO 600# | WN 600# | BF 600# |
| 900 lbs | SO 900# | WN 900# | BF 900# |
| 1500 lbs | SO 1500# | WN 1500# | BF 1500# |
| 2500 lbs | SO 2500# | WN 2500# | BF 2500# |
|
Some interesting link: Flange Ratings to ASME B16.5 (from www.gowelding.com): http://www.gowelding.com/pv/flange.htm
|