TABLE OF FRICTION COEFFICIENTS
|
MATERIALS |
ms | mk | Conditions | |
| Aluminium | Aluminium | 1.1 ÷ 1.7 | - | |
| Aluminium | Steel | 0.61 | 0.47 | - |
| Brass | Steel | 0.51 | 0.44 | - |
| Bricks | Wood | 0.6 | Clean and dry | |
| Cast iron | Steel | 0.4 | Clean and dry | |
| Copper | Cast iron | 1.05 | 0.29 | - |
| Copper | Copper | 1.0 | Clean and dry | |
| Copper | Glass | 0.68 | 0.53 | - |
| Copper | Steel | 0.53 | 0.36 | - |
| Glass | Glass | 0.94 | 0.40 | - |
| Graphite | Graphite | 0.1 | Clean and dry | |
| Graphite | Steel | 0.1 | Clean and dry | |
| Leather | Metal | 0.6 | Dry | |
| Leather | Metal | 0.4 | Wet | |
| Leather | Wood | 0.3 ÷ 0.5 | Clean and dry | |
| Metal | Ice | 0.03 ÷ 0.05 | - | |
| Nylon | Nylon | 0.2 ÷ 0.25 | Clean and dry | |
| Plexiglas | Plexiglas | 0.8 | Clean and dry | |
| Plexiglas | Steel | 0.5 | Clean and dry | |
| Polystyrene | Polystyrene | 0.5 | Clean and dry | |
| Polystyrene | Steel | 0.35 | Clean and dry | |
| Rubber | Asphalt | 0.97 | Dry | |
| Rubber | Cement | 0.65 | 0.5 | Dry |
| Rubber | Cement | 0.4 | 0.35 | Wet |
| Rubber | Ice | 0.2 | 0.15 | Dry |
| Rubber | Ice | 0.1 | 0.08 | Wet |
| Stainless steel | Stainless steel | 0.8 | - | |
| Steel | Air | 0.001 | 0.001 | - |
| Steel | Ice | 0.027 | 0.014 | - |
| Steel | Lead | 0.9 | 0.9 | - |
| Steel | Steel | 0.74 | 0.54 | - |
| Steel | Steel | 0.11 | 0.05 | Lubricated |
| Steel | Teflon | 0.04 | Clean and dry | |
| Teflon | Teflon | 0.04 | 0.04 | - |
| Wood | Metal | 0.2 ÷ 0.6 | Clean and dry | |
| Wood | Metal | 0.2 | Wet | |
| Wood | Stone | 0.7 | 0.3 | - |
| Wood | Wood | 0.3 ÷ 0.5 | Clean and dry | |
| Wood | Wood | 0.2 | Wet | |
| ms = static friction |
| mk = dynamical friction or sliding friction |