COEFFICIENTS OF THERMAL EXPANSION
| MATERIAL | Coefficient l (°C -1) |
| Aluminum | 0.000024 |
| Aluminum (alloy) | 0.000023 |
| Austenitic steel | 0.000017 |
| Brass | 0.000019 |
| Brick | 0.000006 |
| Bronze | 0.000018 |
| Carbon steel | 0.000012 |
| Cast iron | 0.000010 |
| Concrete | 0.000012 |
| Copper | 0.000017 |
| Costantan | 0.000015 |
| Ferritic steel | 0.000010 |
| Glass | 0.000008 |
| Gold | 0.000014 |
| Grained | 0.000009 |
| Graphite | 0.000003 |
| Hard Rubber | 0.000077 |
| Iron | 0.000012 |
| Lead | 0.000029 |
| Marble | 0.000007 |
| Martensitic steel | 0.000011 |
| Platinum | 0.000009 |
| Polyamide (nylon) | 0.000100 |
| Polyethylene | 0.000020 |
| Polypropylene | 0.000016 |
| Polyurethane (hard) | 0.000125 |
| Polystyrene (hard) | 0.000080 |
| Porcelain | 0.000004 |
| PVC (hard) | 0.000080 |
| PVC (soft) | 0.000020 |
| Pyrex glass | 0.000003 |
| Quartz glass | 0.0000005 |
| Silicon | 0.000003 |
| Silver | 0.000019 |
| Steatite | 0.000007 |
| Tempered glass | 0.000009 |
| Titanium | 0.0000086 |
| Tungsten | 0.000005 |
| Wood (parallel to fiber) | 0.000004 |
| Wood (transversal to fiber) | 0.000058 |
| The thermal expansion coefficient of a material
is shown with symbol l; It relates the
change in temperature to the change in a material's linear dimensions. It is
the fractional change in length per degree of temperature change. The following formula allows calculation of elongation (DL) to multiply the initial length (Lo) of the thermal expansion coefficient (l) and of the difference of the temperature (DT). DL = Lo·l·DT |
|||||||||
|
|
|
||||||||